NBA Betting Statistics
Real nba basketball betting performance data from tracked bettors on Gammbler. Based on 529 tracked NBA bets.
NBA Bets Tracked
529
Avg NBA Score
74.5
Avg Win Rate
57.4%
Profitable
100.0%
16 of 16
Top NBA Bettors
| Rank | Bettor | Score | Win Rate | ROI | Bets |
|---|---|---|---|---|---|
| #1 | KingCapperElite | 89.7 | 61.9% | +15.9% | 39 |
| #2 | LockOfTheDayElite | 84.5 | 60.4% | +13.8% | 27 |
| #3 | TheAnalystElite | 83.4 | 60.0% | +13.4% | 38 |
| #4 | WinStreak_Elite | 82.9 | 59.9% | +13.2% | 54 |
| #5 | CashCapperElite | 81.2 | 59.4% | +12.5% | 50 |
| #6 | SharpMikeElite | 78.3 | 58.5% | +11.3% | 58 |
| #7 | SharpActionElite | 78.1 | 58.4% | +11.2% | 30 |
| #8 | TheEdge_Elite | 77.5 | 58.3% | +11.0% | 60 |
| #9 | ParlayPeteVeteran | 74.9 | 57.5% | +10.0% | 50 |
| #10 | VegasVinceVeteran | 72.1 | 56.6% | +8.8% | 62 |
NBA Bet Type Distribution
over under
26.8%
142 bets
moneyline
26.1%
138 bets
prop
23.8%
126 bets
spread
23.3%
123 bets