MLB Betting Statistics
Real mlb baseball betting performance data from tracked bettors on Gammbler. Based on 315 tracked MLB bets.
MLB Bets Tracked
315
Avg MLB Score
76.6
Avg Win Rate
58.0%
Profitable
100.0%
8 of 8
Top MLB Bettors
| Rank | Bettor | Score | Win Rate | ROI | Bets |
|---|---|---|---|---|---|
| #1 | KingCapperElite | 87.2 | 61.2% | +14.9% | 21 |
| #2 | LockOfTheDayElite | 82.7 | 59.8% | +13.1% | 53 |
| #3 | ML_MachineElite | 81.3 | 59.4% | +12.5% | 22 |
| #4 | CashCapperElite | 80.1 | 59.0% | +12.0% | 32 |
| #5 | TheAnalystElite | 76.0 | 57.8% | +10.4% | 22 |
| #6 | SharpMikeVeteran | 74.2 | 57.3% | +9.7% | 51 |
| #7 | SharpActionVeteran | 73.8 | 57.1% | +9.5% | 25 |
| #8 | DailyPicksContender | 57.4 | 52.2% | +3.0% | 65 |
MLB Bet Type Distribution
moneyline
27.0%
85 bets
spread
25.4%
80 bets
prop
23.8%
75 bets
over under
23.8%
75 bets